Overview
Kajabi numbers as of Sep 15, 2026Net new members last week, Sep 7 to 13
-4
6 new, 10 cancelled
On the old membership, ten offers. Paid subscriptions started minus cancelled, Kajabi's churn report.
Paid memberships now
360
On the old membership, ten offers
368 at the end of the Aug 24 baseline week, when the product page showed 613 members with access.
Free trials, the new membership
10
24 started since Sep 9, none paid yet
The new membership joins these stats when Domen folds it in.
Trial to paid
after Sep 19
This week so far, Sep 14 to 15
Net 0
1 new, 1 cancelled, read 14:48 UTC
Net new members a week
Paid subscriptions started minus cancelled on the old membership (the Unlimited Plan, ten offers). Grey points are the two weeks before the Aug 24 baseline.
Week by week since the Aug 24 baseline
| Week | New | Cancelled | Net |
|---|---|---|---|
| Aug 24 to 30 | 7 | 11 | -4 |
| Aug 31 to Sep 6 | 5 | 9 | -4 |
| Sep 7 to 13 | 6 | 10 | -4 |
| Sep 14 to 15 so far | 1 | 1 | 0 |
MRR breakdown, old membership
| Movement | Aug | Sep so far |
|---|---|---|
| New business | $2,07264 | $45211 |
| Reactivation | $1275 | $491 |
| Expansion | after the second snapshot | after the second snapshot |
| Contraction | after the second snapshot | after the second snapshot |
| Churn | -$2,60250 | -$76816 |
| Paused | -$00 | -$49112 |
| Net | -$403+19 | -$758-16 |
The ChartMogul breakdown: each movement of the month with the number of subscriptions and the billed MRR it moved. New business is new subscriptions less the ones from members who came back; reactivation is those returning members; churn is the MRR of cancellations; paused is the MRR of subscriptions Kajabi shows as paused, booked when a snapshot first sees them. Expansion and contraction (plan changes) need a second snapshot to measure.
The new SAH Method membership: the 10-day trial since Sep 9
24
trials started
Every count in this block includes the team's own test purchases. Read from Kajabi at 14:48 UTC.
Still in the trial
10
42% of the trials
Cancelled or set to cancel
14
58% of the trials
13 set to cancel, 1 cancelled by the team.
Paid after the trial
0
first trials end Sep 19
Trial to paid
after Sep 19
Paid after the trial over the trials that reached day 10, from Sep 19.
Paying customers
335
Members with a paid subscription. 348 paying subscriptions: 10 at $0, 5 members hold two. 12 paused, 3 past due, 12 set to cancel
Subscription churn, 3-month average
15%
Aug: 14.2%. Cancelled subscriptions less the ones that started the same month, over the subscriptions at the start of the month. Normal band 8 to 10%
Lifetime value
$243
ARPA over the six-month average subscription churn (15.9%)
Subscribers by month
| Month | New | of which back | Churned | Paused | Net | Paying | MRR | Churn |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | 14 | 4 | 14 | 0 | 0 | 192 | $5,501 | 5.2% |
| Nov 25 | 9 | 2 | 12 | 0 | -3 | 189 | $5,501 | 5.7% |
| Dec 25 | 49 | 9 | 20 | 0 | +29 | 218 | $6,688 | 9.5% |
| Jan | 22 | 3 | 21 | 0 | +1 | 219 | $6,985 | 8.7% |
| Feb | 27 | 3 | 9 | 0 | +18 | 237 | $7,981 | 4.1% |
| Mar | 106 | 10 | 49 | 0 | +57 | 294 | $10,899 | 20.7% |
| Apr | 55 | 7 | 39 | 0 | +16 | 310 | $12,072 | 13.3% |
| May | 95 | 11 | 52 | 0 | +43 | 353 | $14,809 | 16.1% |
| Jun | 54 | 2 | 59 | 0 | -5 | 348 | $14,671 | 16.1% |
| Jul | 49 | 1 | 52 | 0 | -3 | 345 | $14,059 | 14.7% |
| Aug | 69 | 5 | 50 | 0 | +19 | 364 | $13,657 | 14.2% |
| Sep so far | 12 | 1 | 16 | 12 | -16 | 348 | $12,899 | 4.4% |
New: every subscription that started paying in the month; "of which back" is the part of it from members who had cancelled or paused before. Net: new less churned less paused, so each row's Paying is the row above plus its Net. Paused: A pause is a movement of its own, dated by the first snapshot that sees the row paused; a resume counts as a reactivation. Kajabi records no pause date, so the pauses seen on the first snapshot (2026-09-15) are booked in that week and month. Churn: the subscription churn rate, cancellations less the ones that started the same month, over the count at the start.
Paying customers
0
Members with a paid subscription. 0 paying subscriptions: 0 at $0, 0 members hold two. 0 paused, 0 past due, 13 set to cancel
Subscription churn, 3-month average
-
Aug: -. Cancelled subscriptions less the ones that started the same month, over the subscriptions at the start of the month. Normal band 8 to 10%
Lifetime value
-
ARPA over the six-month average subscription churn (-)
Subscribers by month
| Month | New | of which back | Churned | Paused | Net | Paying | MRR | Churn |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Nov 25 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Dec 25 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Jan | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Feb | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Mar | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Apr | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| May | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Jun | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Jul | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Aug | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
| Sep so far | 0 | 0 | 0 | 0 | 0 | 0 | $0 | - |
New: every subscription that started paying in the month; "of which back" is the part of it from members who had cancelled or paused before. Net: new less churned less paused, so each row's Paying is the row above plus its Net. Paused: A pause is a movement of its own, dated by the first snapshot that sees the row paused; a resume counts as a reactivation. Kajabi records no pause date, so the pauses seen on the first snapshot (2026-09-15) are booked in that week and month. Churn: the subscription churn rate, cancellations less the ones that started the same month, over the count at the start.
Paying customers
335
Members with a paid subscription. 348 paying subscriptions: 10 at $0, 5 members hold two. 12 paused, 3 past due, 25 set to cancel
Subscription churn, 3-month average
15%
Aug: 14.2%. Cancelled subscriptions less the ones that started the same month, over the subscriptions at the start of the month. Normal band 8 to 10%
Lifetime value
$243
ARPA over the six-month average subscription churn (15.9%)
Subscribers by month
| Month | New | of which back | Churned | Paused | Net | Paying | MRR | Churn |
|---|---|---|---|---|---|---|---|---|
| Oct 25 | 14 | 4 | 14 | 0 | 0 | 192 | $5,501 | 5.2% |
| Nov 25 | 9 | 2 | 12 | 0 | -3 | 189 | $5,501 | 5.7% |
| Dec 25 | 49 | 9 | 20 | 0 | +29 | 218 | $6,688 | 9.5% |
| Jan | 22 | 3 | 21 | 0 | +1 | 219 | $6,985 | 8.7% |
| Feb | 27 | 3 | 9 | 0 | +18 | 237 | $7,981 | 4.1% |
| Mar | 106 | 10 | 49 | 0 | +57 | 294 | $10,899 | 20.7% |
| Apr | 55 | 7 | 39 | 0 | +16 | 310 | $12,072 | 13.3% |
| May | 95 | 11 | 52 | 0 | +43 | 353 | $14,809 | 16.1% |
| Jun | 54 | 2 | 59 | 0 | -5 | 348 | $14,671 | 16.1% |
| Jul | 49 | 1 | 52 | 0 | -3 | 345 | $14,059 | 14.7% |
| Aug | 69 | 5 | 50 | 0 | +19 | 364 | $13,657 | 14.2% |
| Sep so far | 12 | 1 | 16 | 12 | -16 | 348 | $12,899 | 4.4% |
New: every subscription that started paying in the month; "of which back" is the part of it from members who had cancelled or paused before. Net: new less churned less paused, so each row's Paying is the row above plus its Net. Paused: A pause is a movement of its own, dated by the first snapshot that sees the row paused; a resume counts as a reactivation. Kajabi records no pause date, so the pauses seen on the first snapshot (2026-09-15) are booked in that week and month. Churn: the subscription churn rate, cancellations less the ones that started the same month, over the count at the start.
MRR, billed
$12,899
Kajabi's MRR report says $15,882: list price minus coupons it tracks. This figure is what members are billed.
ARPA a month
$39
MRR over 335 paying customers. 176 of 348 subscriptions bill a coupon price, 13 bill yearly
Quick ratio, Aug
0.85
New MRR over churned MRR. Under 1 the base shrinks
MRR movement by month
What new subscriptions add and cancellations take, in billed dollars a month. Green up: MRR from new subscriptions, the pale part of it from members who came back. Red down: MRR from cancellations, the pale part of it from pauses. The label is the net in thousands. Grey: the current month so far.
What paying members pay
| Plan and price billed | Paying | Share |
|---|---|---|
| Monthly at $25 | 86 | 25% |
| Monthly at $50 | 61 | 18% |
| Monthly at $49 | 47 | 14% |
| Monthly at $20 | 46 | 13% |
| Monthly at $37.5 | 42 | 12% |
| Monthly at $75 | 28 | 8% |
| Yearly at $300 | 8 | 2% |
| Monthly at $0 | 7 | 2% |
| Monthly at $29 | 7 | 2% |
| Monthly at $40 | 6 | 2% |
MRR, billed
$0
ARPA a month
-
MRR over 0 paying customers. 0 of 0 subscriptions bill a coupon price, 0 bill yearly
Quick ratio, Aug
-
New MRR over churned MRR. Under 1 the base shrinks
MRR movement by month
What new subscriptions add and cancellations take, in billed dollars a month. Green up: MRR from new subscriptions, the pale part of it from members who came back. Red down: MRR from cancellations, the pale part of it from pauses. The label is the net in thousands. Grey: the current month so far.
What paying members pay
| Plan and price billed | Paying | Share |
|---|
MRR, billed
$12,899
ARPA a month
$39
MRR over 335 paying customers. 176 of 348 subscriptions bill a coupon price, 13 bill yearly
Quick ratio, Aug
0.85
New MRR over churned MRR. Under 1 the base shrinks
MRR movement by month
What new subscriptions add and cancellations take, in billed dollars a month. Green up: MRR from new subscriptions, the pale part of it from members who came back. Red down: MRR from cancellations, the pale part of it from pauses. The label is the net in thousands. Grey: the current month so far.
What paying members pay
| Plan and price billed | Paying | Share |
|---|---|---|
| Monthly at $25 | 86 | 25% |
| Monthly at $50 | 61 | 18% |
| Monthly at $49 | 47 | 14% |
| Monthly at $20 | 46 | 13% |
| Monthly at $37.5 | 42 | 12% |
| Monthly at $75 | 28 | 8% |
| Yearly at $300 | 8 | 2% |
| Monthly at $0 | 7 | 2% |
| Monthly at $29 | 7 | 2% |
| Monthly at $40 | 6 | 2% |
Cohort retention
| Joined | Members | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | 6 | 100 | 67 | 50 | 50 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Oct 25 | 10 | 80 | 70 | 30 | 10 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | |
| Nov 25 | 7 | 100 | 43 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
| Dec 25 | 38 | 95 | 84 | 79 | 79 | 68 | 61 | 55 | 55 | 50 | |||
| Jan | 17 | 94 | 88 | 76 | 59 | 59 | 53 | 35 | 29 | ||||
| Feb | 24 | 100 | 88 | 63 | 42 | 33 | 25 | 17 | |||||
| Mar | 65 | 100 | 68 | 48 | 34 | 25 | 25 | ||||||
| Apr | 48 | 100 | 73 | 46 | 38 | 33 | |||||||
| May | 83 | 99 | 75 | 61 | 45 | ||||||||
| Jun | 52 | 98 | 71 | 48 | |||||||||
| Jul | 47 | 100 | 83 | ||||||||||
| Aug | 64 | 98 | |||||||||||
| Average | 461 | 98 | 75 | 56 | 45 | 38 | 35 | 36 | 41 | 41 | 22 | 19 | 33 |
Share of each month's new members still paying at the end of the joining month and of each month after it. Each row is the members whose first paid month is the row's month. M0 is the share still paying at the end of that joining month, M1 at the end of the month after, and so on. Average, the ChartMogul way: members still paying over members joined, summed across the cohorts that have reached that month, so a large cohort weighs more than a small one.
Cohort retention
Share of each month's new members still paying at the end of the joining month and of each month after it.
No cohort has reached its first month yet.
Cohort retention
| Joined | Members | M0 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | 6 | 100 | 67 | 50 | 50 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Oct 25 | 10 | 80 | 70 | 30 | 10 | 10 | 10 | 20 | 20 | 20 | 10 | 10 | |
| Nov 25 | 7 | 100 | 43 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
| Dec 25 | 38 | 95 | 84 | 79 | 79 | 68 | 61 | 55 | 55 | 50 | |||
| Jan | 17 | 94 | 88 | 76 | 59 | 59 | 53 | 35 | 29 | ||||
| Feb | 24 | 100 | 88 | 63 | 42 | 33 | 25 | 17 | |||||
| Mar | 65 | 100 | 68 | 48 | 34 | 25 | 25 | ||||||
| Apr | 48 | 100 | 73 | 46 | 38 | 33 | |||||||
| May | 83 | 99 | 75 | 61 | 45 | ||||||||
| Jun | 52 | 98 | 71 | 48 | |||||||||
| Jul | 47 | 100 | 83 | ||||||||||
| Aug | 64 | 98 | |||||||||||
| Average | 461 | 98 | 75 | 56 | 45 | 38 | 35 | 36 | 41 | 41 | 22 | 19 | 33 |
Share of each month's new members still paying at the end of the joining month and of each month after it. Each row is the members whose first paid month is the row's month. M0 is the share still paying at the end of that joining month, M1 at the end of the month after, and so on. Average, the ChartMogul way: members still paying over members joined, summed across the cohorts that have reached that month, so a large cohort weighs more than a small one.